Convert DN (Diameter Nominal) to NPS (Nominal Pipe Size) seamlessly with our tool. Ideal for engineers and plumbers, it simplifies pipe size conversions, ensuring accurate measurements every time.
DN (Diameter Nominal) Milimeters | NPS (Nominal Pipe Size) Inches |
6 | 1/8 |
8 | 1/4 |
10 | 3/8 |
15 | 1/2 |
20 | 3/4 |
25 | 1 |
32 | 1 1/4 |
40 | 1 1/2 |
50 | 2 |
65 | 2 1/2 |
80 | 3 |
90 | 3 1/2 |
DN (Diameter Nominal) Milimeters | NPS (Nominal Pipe Size) Inches |
100 | 4 |
115 | 4 1/2 |
125 | 5 |
150 | 6 |
200 | 8 |
250 | 10 |
300 | 12 |
350 | 14 |
400 | 16 |
450 | 18 |
500 | 20 |
600 | 24 |
DN (Diameter Nominal) Milimeters | NPS (Nominal Pipe Size) Inches |
700 | 28 |
800 | 32 |
900 | 36 |
1000 | 40 |
1050 | 42 |
1100 | 44 |
1200 | 48 |
1300 | 52 |
1400 | 56 |
1500 | 60 |
1600 | 64 |
1700 | 68 |
DN (Diameter Nominal) Milimeters | NPS (Nominal Pipe Size) Inches |
1800 | 72 |
1900 | 76 |
2000 | 80 |
2200 | 88 |
2400 | 96 |
2600 | 104 |
2800 | 112 |
3000 | 120 |
3200 | 128 |
3400 | 134 |
3600 | 142 |
3800 | 150 |
https://www.high-endrolex.com/31
© 1991-2023 Envotec Inc. All rights reserved.